Attributes
Attribute | Data type | Description |
---|---|---|
first_name | string | First name of the individual making the purchase. |
last_name | string | Last name of the individual making the purchase. |
email_address | string | Email address of the individual making the purchase. |
previous_purchases | integer | The number of previous purchases that the customer has completed (every purchase made is included). |
previous_purchases_past_year | integer | The number of previous purchases that the customer has completed in the past one year. |
is_logged_in | boolean | Is the customer currently in a logged-in state. |
is_email_verified | boolean | Has the customer’s email address been verified. |
marketing_channel | string | The marketing channel this customer's purchase is attributed to. |
num_credit_card_saved | integer | Indicates the number of cards that a customer has on file with their account. |
previous_chargebacks | integer | Previous charge backs from the customer for all of time. |
bounced_payments | integer | Number of cards that have bounced for all of time for any reason (insufficient funds, closed account, etc). |
amount_spent | integer | How much they have spent through company in the past 6 months in cents. |
additional_value | array | Array of data objects that may help Affirm verify the identity of the individual that is making the purchase. For example, visibility into 3rd party fraud scoring systems, address validation details from services like SmartyStreets, previous sites visited, etc. |
{
"previous_purchases":3,
"previous_purchases_past_year":1,
"is_logged_in":"true",
"is_email_verified":"true",
"marketing_channel":"facebook_ad_123",
"num_credit_cards_saved":4,
"previous_chargebacks":0,
"bounced_payments":0,
"amount_spent":"270860",
"trip_protection":"true",
"additional_value":{
"validated_address":{
"address_format":"smartystreets",
"analysis":{
"active":"Y",
"dpv_cmra":"N",
"dpv_footnotes":"AABB",
"dpv_match_code":"Y",
"dpv_vacant":"N"
}
}
}
}