Legacy Enhanced Analytics
New Enhanced Analytics
To use the new Enhanced Analytics plugin, refer to the Enhanced Analytics documentation.
Overview
The Enhanced Analytics plugin for the Affirm.js
library is a simple, easy-to-use tool allowing deeper integration with Affirm to measure customer interactions across your site. With Enhanced Analytics enabled, Affirm is better able to help you understand your customers’ financial preferences and tailor their shopping experiences accordingly.
How it works
As a user navigates between web pages, Affirm.js
records information about their session. This includes discrete events for tracking product impressions, viewing product details, adding to or removing from the shopping cart, initiating the checkout process, and completing a purchase.
Embed Affirm.js
Affirm.js
is a JavaScript library that allows you to easily add Affirm-related interactivity to your site. To use the Enhanced Analytics plugin, you must first embed Affirm.js.
Measuring the eCommerce lifecycle
After embedding Affirm.js
, you will have access to new enhanced analytics commands to begin tracking the following eCommerce lifecycle events:
Category | Page | Action | Description |
---|---|---|---|
Browsing | Search Result Page (SRP) | _ Products searched _ Product list viewed | _ The user searched for one or more products. _ The user viewed a product list or category. |
Promotion | Home page, Site-wide | _ Promotion viewed _ Promotion clicked | _ The user viewed a promotion. _ The user clicked on a promotion. |
Product | Product detail page, Cart page | _ Product clicked _ P0 - Product viewed _ P0 - Product added _ Product removed - P0 - Cart viewed | _ The user clicked on a product link. _ The user viewed the details of a product. _ The user added one or more products to their shopping cart. _ The user removed one or more products from their shopping cart. - The user viewed their shopping cart. |
Checkout | Checkout page | _ P0 - Checkout started _ Checkout step viewed _ Checkout step completed _ Payment entered | _ The user initiated the order process. _ The user viewed a checkout step. _ The user completed a checkout step. _ The user added payment information. |
Order | Purchase confirmation page | _ Order completed _ Order updated Order refunded Order canceled | _ The user completed the order. _ The user updated the order. _ The user initiated an order refund. _ The user canceled the order. |
Updated 12 months ago