Attributes
| Attribute | Data type | Description | 
|---|---|---|
amount | integer | The original amount financed to the customer in this transaction. The value is non-negative and is represented in the smallest currency unit, such as cents instead of dollars.  | 
amount_refunded | integer | The amount refunded back to the customer from this transaction. The value may be less than the total amount financed if a partial refund was issued. The value is non-negative and is represented in the smallest currency unit, such as cents instead of dollars.  | 
authorization_expiration | string | The time when the transaction can no longer be authorized. The value is formatted in RFC 3339. | 
checkout_id | string | A unique identifier referencing the Checkout object. | 
created | string | The time when the transaction was created. The value is formatted in RFC 3339. | 
currency | string | The local currency of the transaction with its being a valid subset of the ISO 4217 currency code. | 
events | object | An array of TransactionEvent objects. See the TransactionEvents object for details.  | 
id | string | A unique identifier representing the transaction. | 
order_id | string | Identifies the order within the merchant's order management system that this transaction corresponds to. | 
provider_id | integer | A unique identifier of the provider that is financing the transaction. | 
remove_tax | boolean | A boolean denoting if tax was paid by the provider (Affirm, LTO). Used by platform integrations to remove tax. This parameter is for only applicable for Affirm Connect.  | 
status | string | The status of the transaction. | 
token | string | A JWT signing the JSON response; if PII is included in the response this is also encrypted. | 
{
    "amount": 50000,
    "amount_refunded": 0,
    "authorization_expiration": "2021-07-28T19:05:34Z",
    "checkout_id": "FOD1L33PH7RUAE6Z",
    "created": "2021-06-28T19:05:00Z",
    "currency": "USD",
    "events": [
        {
            "amount": 50000, 
            "created": "2021-06-28T19:05:34Z"
            "currency": "USD",
            "fee":0,
            "fee_refunded":0,
            "id": "WDJN3ETDMKGIZJIY",
            "reference_id":"YHYYWRN31EDG931N",
            "type": "auth",
              "metadata":{}
            "token":"string"
            
        }
    ],
    "id": "V55Z-229C"
    "order_id": "ABC123",
    "provider_id": 1,   
    "remove_tax": false,
    "status": "authorized",  
    "authorization_expiration": "2021-07-28T19:05:34Z",
    "token":"string"
}